<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Big Data Processing 	</title>
	<atom:link href="https://bigdataproc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://bigdataproc.com/</link>
	<description>Big Data Solution for GCP, AWS, Azure and on-prem</description>
	<lastBuildDate>Tue, 21 Jan 2025 21:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Airflow Operational Dashboard using Bigquery and Looker Studio by priya		</title>
		<link>https://bigdataproc.com/airflow-operational-dashboard-using-bigquery-and-looker-studio/#comment-1698</link>

		<dc:creator><![CDATA[priya]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 21:10:03 +0000</pubDate>
		<guid isPermaLink="false">https://bigdataproc.com/?p=372#comment-1698</guid>

					<description><![CDATA[Hi , how can I modify the query to get the how long a task run ?]]></description>
			<content:encoded><![CDATA[<p>Hi , how can I modify the query to get the how long a task run ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GCP &#8211; Create Custom Bigquery Linage using DataCatalog Python API by Visarn Patton		</title>
		<link>https://bigdataproc.com/gcp-create-custom-bigquery-linage-using-datacatalog-python-api/#comment-1509</link>

		<dc:creator><![CDATA[Visarn Patton]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 11:06:36 +0000</pubDate>
		<guid isPermaLink="false">https://bigdataproc.com/?p=402#comment-1509</guid>

					<description><![CDATA[Why am I getting a credentail error when I tried your code]]></description>
			<content:encoded><![CDATA[<p>Why am I getting a credentail error when I tried your code</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GCP &#8211; Create Custom Bigquery Linage using DataCatalog Python API by Visarn Patton		</title>
		<link>https://bigdataproc.com/gcp-create-custom-bigquery-linage-using-datacatalog-python-api/#comment-1508</link>

		<dc:creator><![CDATA[Visarn Patton]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">https://bigdataproc.com/?p=402#comment-1508</guid>

					<description><![CDATA[Why is it I am getting credentials errors when I tried your code?]]></description>
			<content:encoded><![CDATA[<p>Why is it I am getting credentials errors when I tried your code?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on GCP &#8211; Bring CDC data using Debezium by Sam		</title>
		<link>https://bigdataproc.com/gcp-bring-cdc-data-using-debezium/#comment-1248</link>

		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Sun, 05 Feb 2023 22:18:19 +0000</pubDate>
		<guid isPermaLink="false">https://bigdataproc.com/?p=327#comment-1248</guid>

					<description><![CDATA[Thank you sharing the info. I wonder if you have tried to use Microsoft SQL Server as the source? Or how can I setup the application.properties file for it?]]></description>
			<content:encoded><![CDATA[<p>Thank you sharing the info. I wonder if you have tried to use Microsoft SQL Server as the source? Or how can I setup the application.properties file for it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is vectorization in hive? by Mouli Shareef Shaik		</title>
		<link>https://bigdataproc.com/what-is-vectorization-in-hive/#comment-1120</link>

		<dc:creator><![CDATA[Mouli Shareef Shaik]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 02:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://allabouthadoop.net/?p=53#comment-1120</guid>

					<description><![CDATA[Very good explanation.]]></description>
			<content:encoded><![CDATA[<p>Very good explanation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is Predicate PushDown in Hive? by shyam kumar		</title>
		<link>https://bigdataproc.com/what-is-predicate-pushdown-in-hive/#comment-988</link>

		<dc:creator><![CDATA[shyam kumar]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 04:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://allabouthadoop.net/?p=57#comment-988</guid>

					<description><![CDATA[Why Duration is high when applied PPD?]]></description>
			<content:encoded><![CDATA[<p>Why Duration is high when applied PPD?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is vectorization in hive? by CD		</title>
		<link>https://bigdataproc.com/what-is-vectorization-in-hive/#comment-395</link>

		<dc:creator><![CDATA[CD]]></dc:creator>
		<pubDate>Thu, 24 Sep 2020 02:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://allabouthadoop.net/?p=53#comment-395</guid>

					<description><![CDATA[excellent explanation]]></description>
			<content:encoded><![CDATA[<p>excellent explanation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Update Hive Table by Ashif Ahamed		</title>
		<link>https://bigdataproc.com/update-hive-table/#comment-390</link>

		<dc:creator><![CDATA[Ashif Ahamed]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 22:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://allabouthadoop.net/?p=11#comment-390</guid>

					<description><![CDATA[Pls modify the overwrite queries :  

Equality operator is used instead of inequality  operator in the first insert overwrite query]]></description>
			<content:encoded><![CDATA[<p>Pls modify the overwrite queries :  </p>
<p>Equality operator is used instead of inequality  operator in the first insert overwrite query</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is Predicate PushDown in Hive? by Harshul		</title>
		<link>https://bigdataproc.com/what-is-predicate-pushdown-in-hive/#comment-382</link>

		<dc:creator><![CDATA[Harshul]]></dc:creator>
		<pubDate>Tue, 04 Aug 2020 07:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://allabouthadoop.net/?p=57#comment-382</guid>

					<description><![CDATA[Hi,Can you please tell me how can i view the same DAG in my hive?]]></description>
			<content:encoded><![CDATA[<p>Hi,Can you please tell me how can i view the same DAG in my hive?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Hive Lateral view explode vs posexplode by Mohanpraveen		</title>
		<link>https://bigdataproc.com/hive-lateral-view-explode-vs-posexplode/#comment-364</link>

		<dc:creator><![CDATA[Mohanpraveen]]></dc:creator>
		<pubDate>Tue, 12 May 2020 17:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://allabouthadoop.net/?p=116#comment-364</guid>

					<description><![CDATA[Hi ,

For example if I have in first AAA row  only one string in a list both phone number and city  but in second row you have two phone numbers and two cities like mix of both multiple and single how can we use pos explode in that case?]]></description>
			<content:encoded><![CDATA[<p>Hi ,</p>
<p>For example if I have in first AAA row  only one string in a list both phone number and city  but in second row you have two phone numbers and two cities like mix of both multiple and single how can we use pos explode in that case?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
